<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consecutive Integers Puzzle from JD2178</title>
	<atom:link href="http://www.ateacher.org/blog/?feed=rss2&#038;p=539" rel="self" type="application/rss+xml" />
	<link>http://www.ateacher.org/blog/?p=539</link>
	<description>Do the impossible</description>
	<lastBuildDate>Wed, 04 Aug 2010 22:12:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.ateacher.org/blog/?p=539&#038;cpage=1#comment-3943</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sun, 08 Nov 2009 12:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateacher.org/blog/?p=539#comment-3943</guid>
		<description>It could be interpreted either way... so let&#039;s choose the way that makes things work nicer?</description>
		<content:encoded><![CDATA[<p>It could be interpreted either way&#8230; so let&#8217;s choose the way that makes things work nicer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.ateacher.org/blog/?p=539&#038;cpage=1#comment-3937</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 01 Nov 2009 20:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateacher.org/blog/?p=539#comment-3937</guid>
		<description>I was a little confused as to whether or not 1000 by itself could constitute a &quot;sum of consecutive integers&quot; in the phrasing of the problem, thoughts?</description>
		<content:encoded><![CDATA[<p>I was a little confused as to whether or not 1000 by itself could constitute a &#8220;sum of consecutive integers&#8221; in the phrasing of the problem, thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watchmath</title>
		<link>http://www.ateacher.org/blog/?p=539&#038;cpage=1#comment-3934</link>
		<dc:creator>watchmath</dc:creator>
		<pubDate>Fri, 23 Oct 2009 22:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateacher.org/blog/?p=539#comment-3934</guid>
		<description>I can prove that there are 8 solutions. I believe you missed the sequence that consist of single number which is 1000 itself. Let me know if you want to see the prove (the prove is simple).</description>
		<content:encoded><![CDATA[<p>I can prove that there are 8 solutions. I believe you missed the sequence that consist of single number which is 1000 itself. Let me know if you want to see the prove (the prove is simple).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.ateacher.org/blog/?p=539&#038;cpage=1#comment-3922</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 19 Oct 2009 05:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateacher.org/blog/?p=539#comment-3922</guid>
		<description>Hi Jonathon, sorry &#039;bout that, it&#039;s now fixed.</description>
		<content:encoded><![CDATA[<p>Hi Jonathon, sorry &#8217;bout that, it&#8217;s now fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sum of Consecutive Integers &#124; Mathing...</title>
		<link>http://www.ateacher.org/blog/?p=539&#038;cpage=1#comment-3909</link>
		<dc:creator>Sum of Consecutive Integers &#124; Mathing...</dc:creator>
		<pubDate>Sun, 18 Oct 2009 06:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateacher.org/blog/?p=539#comment-3909</guid>
		<description>[...] first came across the first puzzle through Nick&#8217;s blog Divide By Zero where he found the form of the solutions to the puzzle. He [...]</description>
		<content:encoded><![CDATA[<p>[...] first came across the first puzzle through Nick&#8217;s blog Divide By Zero where he found the form of the solutions to the puzzle. He [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.ateacher.org/blog/?p=539&#038;cpage=1#comment-3905</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sun, 18 Oct 2009 00:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateacher.org/blog/?p=539#comment-3905</guid>
		<description>Hi, 

that&#039;s jd2718 (as in &lt;i&gt;e&lt;/i&gt;), not 217. 

I posted an alternate solution. And then I posted &lt;a href=&#039;http://jd2718.wordpress.com/2009/10/17/puzzle-extension-consecutive-integers/&#039; rel=&quot;nofollow&quot;&gt;a tougher follow-up question&lt;/a&gt; that you might enjoy!

Jonathan</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>that&#8217;s jd2718 (as in <i>e</i>), not 217. </p>
<p>I posted an alternate solution. And then I posted <a href='http://jd2718.wordpress.com/2009/10/17/puzzle-extension-consecutive-integers/' rel="nofollow">a tougher follow-up question</a> that you might enjoy!</p>
<p>Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puzzle Exension &#8211; Consecutive Integers &#171; JD2718</title>
		<link>http://www.ateacher.org/blog/?p=539&#038;cpage=1#comment-3904</link>
		<dc:creator>Puzzle Exension &#8211; Consecutive Integers &#171; JD2718</dc:creator>
		<pubDate>Sun, 18 Oct 2009 00:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateacher.org/blog/?p=539#comment-3904</guid>
		<description>[...] &#8220;How many ways can 1000 be written as the sum of consecutive integers?&#8220;  Nice puzzle posted here a few days ago. We had some nice discussion and partial and complete solutions in the comments. Nick linked back to a longer discussion on his blog, Divide by Zero. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;How many ways can 1000 be written as the sum of consecutive integers?&#8220;  Nice puzzle posted here a few days ago. We had some nice discussion and partial and complete solutions in the comments. Nick linked back to a longer discussion on his blog, Divide by Zero. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.ateacher.org/blog/?p=539&#038;cpage=1#comment-3865</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 14 Oct 2009 19:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateacher.org/blog/?p=539#comment-3865</guid>
		<description>One final note (sorry to take up 3 posts!  Feel free to smoosh them together if that&#039;s possible) - I probably won&#039;t look back here, so if you find mistakes or have a question, I&#039;m on gmail as alexrdavies1</description>
		<content:encoded><![CDATA[<p>One final note (sorry to take up 3 posts!  Feel free to smoosh them together if that&#8217;s possible) &#8211; I probably won&#8217;t look back here, so if you find mistakes or have a question, I&#8217;m on gmail as alexrdavies1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.ateacher.org/blog/?p=539&#038;cpage=1#comment-3864</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 14 Oct 2009 19:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateacher.org/blog/?p=539#comment-3864</guid>
		<description>Before, we said 5+6+7+8+9 = 7*5, so 5 divides the answer.
Now, we have 5+6+7+8 = 6.5*4 = 26.  We clearly can&#039;t conclude that 4 divides 26 - but is true that 4/2 has to divide 26.
Why is that so?  Well,

(sum of an even number of integers) = midpoint * length = 2*midpoint * length/2 = sum.
Thus half the length (remember the length is even here) divides the sum.  But there&#039;s more: crucially, the midpoint can&#039;t be a whole number, so 2*midpoint MUST BE ODD.  Once again we have a 1:1 correspondence between odd factors, and sequences.

Again, the odd factors of 1000 are 1, 5, 25 and 125.  These correspond to lengths of
(1000/1)*2 = 2000, giving a sequence .....+0+1+.....
(1000/5)*2 = 400, giving a sequence .....+2+3+.....
(1000/25)*2 = 80, giving a sequence .....+12+13+.....
(1000/125)*2 = 16, giving a sequence .....+62+63+.....

So in total, there eight sequence of integers summing to 1000 (though I did count &quot;1000&quot; as an answer, you might not).
More generally, though, for any number, there will be twice as many of these sequences as the number has odd factors.

So for example, 1,000,000 = 2^6 * 5^6 has seven odd factors, so it can be expressed as a sum of consecutive integers in 14 different ways.</description>
		<content:encoded><![CDATA[<p>Before, we said 5+6+7+8+9 = 7*5, so 5 divides the answer.<br />
Now, we have 5+6+7+8 = 6.5*4 = 26.  We clearly can&#8217;t conclude that 4 divides 26 &#8211; but is true that 4/2 has to divide 26.<br />
Why is that so?  Well,</p>
<p>(sum of an even number of integers) = midpoint * length = 2*midpoint * length/2 = sum.<br />
Thus half the length (remember the length is even here) divides the sum.  But there&#8217;s more: crucially, the midpoint can&#8217;t be a whole number, so 2*midpoint MUST BE ODD.  Once again we have a 1:1 correspondence between odd factors, and sequences.</p>
<p>Again, the odd factors of 1000 are 1, 5, 25 and 125.  These correspond to lengths of<br />
(1000/1)*2 = 2000, giving a sequence &#8230;..+0+1+&#8230;..<br />
(1000/5)*2 = 400, giving a sequence &#8230;..+2+3+&#8230;..<br />
(1000/25)*2 = 80, giving a sequence &#8230;..+12+13+&#8230;..<br />
(1000/125)*2 = 16, giving a sequence &#8230;..+62+63+&#8230;..</p>
<p>So in total, there eight sequence of integers summing to 1000 (though I did count &#8220;1000&#8243; as an answer, you might not).<br />
More generally, though, for any number, there will be twice as many of these sequences as the number has odd factors.</p>
<p>So for example, 1,000,000 = 2^6 * 5^6 has seven odd factors, so it can be expressed as a sum of consecutive integers in 14 different ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.ateacher.org/blog/?p=539&#038;cpage=1#comment-3863</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 14 Oct 2009 18:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateacher.org/blog/?p=539#comment-3863</guid>
		<description>Here&#039;s my attempt at a different solution.  The first part came very naturally:

First, note that 5+6+7+8+9 = 7*5.  Why does this matter?  Well, in general the sum of (2k+1) consecutive integers will always be a multiple of (2k+1).  Indeed, there will be at ONE SUCH SUM for EVERY ODD FACTOR of our target number.

So, what are the odd factors of 1000?   Looking at its prime factorisation, 2cubed * 5cubed, we see quickly that they are 1, 5, 25 and 125.

Thus all the sums of odd length are
1: 1000
5: 198+199+200+201+202
25: .....+40+.....
125: .....+8+..... - note that a lot of these integers are negative.

So much for sums of an odd number of integers.  Sums of an even number of integers are a little more complicated, though.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s my attempt at a different solution.  The first part came very naturally:</p>
<p>First, note that 5+6+7+8+9 = 7*5.  Why does this matter?  Well, in general the sum of (2k+1) consecutive integers will always be a multiple of (2k+1).  Indeed, there will be at ONE SUCH SUM for EVERY ODD FACTOR of our target number.</p>
<p>So, what are the odd factors of 1000?   Looking at its prime factorisation, 2cubed * 5cubed, we see quickly that they are 1, 5, 25 and 125.</p>
<p>Thus all the sums of odd length are<br />
1: 1000<br />
5: 198+199+200+201+202<br />
25: &#8230;..+40+&#8230;..<br />
125: &#8230;..+8+&#8230;.. &#8211; note that a lot of these integers are negative.</p>
<p>So much for sums of an odd number of integers.  Sums of an even number of integers are a little more complicated, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
